Record Detail
Text
Statistics for Business & Economics (with XLSTAT Education Edition Printed Access Card)
Description Not Available
Availability
008004 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008005 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008006 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008007 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2024-02-28) |
008008 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008114 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008115 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008116 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008117 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008118 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008119 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2023-08-14) |
008120 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008121 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008122 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008123 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008124 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008125 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008126 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2023-04-27) |
008127 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
008128 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
E001265 | 330.021 AND s | Perpustakaan IBS (e-book) | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
330.021 AND s
|
Publisher | South-Western Cengage Learning : ., 2016 |
Collation |
-
|
Language |
English
|
ISBN/ISSN |
9781337094160
|
Classification |
330.021
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
13th
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
Title | Edition | Language |
---|---|---|
Statistics for Business and Economics | 12th | en |