Record Detail
Text
Statistics for Business and Economics
Description Not Available
Availability
000704 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2016-11-12) |
000705 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
000708 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2011-03-15) |
000709 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Missing |
000710 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
000711 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
000712 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
000713 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
001380 | 330.021 AND s | Perpustakaan IBS (330.021) | Currently On Loan (Due on2013-03-20) |
001685 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
005149 | 330.021 AND s | Perpustakaan IBS | Available |
006229 | 330.021 AND s | Perpustakaan IBS (330) | Currently On Loan (Due on2018-01-20) |
Detail Information
Series Title |
-
|
---|---|
Call Number |
330.021 AND s
|
Publisher | South-Western Cengage Learning : Australia., 2011 |
Collation |
xxviii ; 1018 hlm. ; 26 cm.
|
Language |
English
|
ISBN/ISSN |
9780538471886
|
Classification |
330.021
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
11th
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
Title | Edition | Language |
---|---|---|
Statistics for Business and Economics | 12th | en |