Record Detail
Text
Financial Statement Analysis
Description Not Available
Availability
| 000169 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 000170 | 657.3 SUB f | Perpustakaan IBS (657.3) | Currently On Loan (Due on2026-01-31) |
| 000172 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 000173 | 657.3 SUB f | Perpustakaan IBS (657.3) | Currently On Loan (Due on2026-01-31) |
| 000174 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 001121 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 001122 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 001123 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 000802 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 001992 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
| 004617 | 657.3 SUB f | Perpustakaan IBS (657.3) | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
657.3 SUB f
|
| Publisher | McGraw-Hill : Singapore., 2009 |
| Collation |
xx ; 685 hlm. ; 26 cm.
|
| Language |
English
|
| ISBN/ISSN |
9780071263924
|
| Classification |
657.3
|
| Content Type |
-
|
| Media Type |
-
|
| Carrier Type |
-
|
| Edition |
10th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
| Title | Edition | Language |
|---|---|---|
| Financial Statement Analysis | 11th | en |







