Record Detail
Text
Financial Statement Analysis
Description Not Available
Availability
| 006290 | 657.3 SUB a | BI Corner, Perpustakaan IBS (BI Corner) | Available |
| 008582 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008583 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008584 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008585 | 657.3 SUB a | Perpustakaan IBS (657.3) | Currently On Loan (Due on2022-08-31) |
| 008586 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008587 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008588 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008589 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008590 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008591 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008592 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008593 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008594 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008595 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008596 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008597 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008598 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008599 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008600 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008601 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
| 008760 | 657.3 SUB a | Perpustakaan IBS (657.3) | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
657.3 SUB a
|
| Publisher | McGraw-Hill Education : Singapore., 2014 |
| Collation |
-
|
| Language |
English
|
| ISBN/ISSN |
9780071086837
|
| Classification |
657.3
|
| Content Type |
-
|
| Media Type |
-
|
| Carrier Type |
-
|
| Edition |
11th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
| Title | Edition | Language |
|---|---|---|
| Financial Statement Analysis | 10th | en |







