Record Detail
Text
Analisis ekonometrika data panel: teori lengkap dan pembahasan menyeluruh bagi penelitian ekonomi, bisnis, dan sosial
Description Not Available
Availability
006232 | 330.015195 MAH a | Perpustakaan IBS | Available |
006233 | 330.015195 MAH a | Perpustakaan IBS | Available |
006234 | 330.015195 MAH a | Perpustakaan IBS | Available |
006235 | 330.015195 MAH a | Perpustakaan IBS | Available |
006236 | 330.015195 MAH a | Perpustakaan IBS | Available |
006237 | 330.015195 MAH a | Perpustakaan IBS | Available |
006238 | 330.015195 MAH a | Perpustakaan IBS | Available |
006239 | 330.015195 MAH a | Perpustakaan IBS | Available |
006240 | 330.015195 MAH a | Perpustakaan IBS | Available |
006241 | 330.015195 MAH a | Perpustakaan IBS | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
330.015195 MAH a
|
Publisher | Mitra Wacana Media : Jakarta., 2016 |
Collation |
viii.; 436 p.; 26 cm.
|
Language |
Indonesia
|
ISBN/ISSN |
9786023181568
|
Classification |
330.015195
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
2nd
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available