Record Detail
Text
Analisis ekonometrika data panel: bagi penelitian ekonomi, manajemen dan akuntansi
Description Not Available
Availability
| 006088 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006089 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006090 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006091 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006093 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006094 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006095 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006096 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006097 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006098 | 330.015195 MAH a | Perpustakaan IBS (330) | Available |
| 006402 | 330.015195 MAH a | BI Corner, Perpustakaan IBS (BI Corner) | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
330.015195 MAH a
|
| Publisher | Mitra Wacana Media : Jakarta., 2014 |
| Collation |
-
|
| Language |
Indonesia
|
| ISBN/ISSN |
9786021353998
|
| Classification |
330.015195
|
| Content Type |
-
|
| Media Type |
-
|
| Carrier Type |
-
|
| Edition |
1st
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available







