Record Detail
Text
Statistics for Business and Economics
Description Not Available
Availability
| 000800 | 330.021 AND s | Perpustakaan IBS | Available but not for loan - Weeding |
| 000330 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 000215 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 000457 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003432 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003433 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003434 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003435 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003436 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003437 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003438 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003439 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
| 003440 | 330.021 AND s | Perpustakaan IBS (330.021) | Available |
| 003441 | 330.021 AND s | Perpustakaan IBS (330.021) | Available but not for loan - Weeding |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
330.021 AND s
|
| Publisher | South-Western : Singapore., 2002 |
| Collation |
xix ; 884 hlm. ; 25 cm ;
|
| Language |
English
|
| ISBN/ISSN |
9812439692
|
| Classification |
330.021
|
| Content Type |
-
|
| Media Type |
-
|
| Carrier Type |
-
|
| Edition |
8th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available







