Record Detail
Text
Quantitative Analysis for Management
Description Not Available
Availability
001784 | 658.4033 REN q | Perpustakaan IBS (658.4) | Available |
001785 | 658.4033 REN q | Perpustakaan IBS (658.4) | Currently On Loan (Due on2016-12-13) |
002555 | 658.4033 REN q | Perpustakaan IBS (658.4) | Available |
002556 | 658.4033 REN q | Perpustakaan IBS (658.4) | Available but not for loan - Missing |
002557 | 658.4033 REN q | Perpustakaan IBS (658.4) | Currently On Loan (Due on2015-04-16) |
004466 | 658.4033 REN q | Perpustakaan IBS (658.4033) | Available |
004467 | 658.4033 REN q | Perpustakaan IBS (658.4033) | Available |
004468 | 658.4033 REN q | Perpustakaan IBS (658.4033) | Currently On Loan (Due on2017-11-18) |
005163 | 658.4033 REN q | Perpustakaan IBS | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
658.4033 REN q
|
Publisher | Pearson Addison Wesley : Boston., 2012 |
Collation |
667 hlm. ; 28 cm.
|
Language |
English
|
ISBN/ISSN |
9780273752868
|
Classification |
658.4033
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
11th
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
Title | Edition | Language |
---|---|---|
Quantitative Analysis for Management, Global Edition | 13th | en |