Record Detail
Text
Quantitative Methods for Business
Description Not Available
Availability
| 001718 | 658.4033 AND q | Perpustakaan IBS (658.403) | Available |
| 001719 | 658.4033 AND q | Perpustakaan IBS (658.403) | Currently On Loan (Due on2018-07-31) |
| 001720 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Available |
| 001721 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Currently On Loan (Due on2015-08-29) |
| 001722 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Available |
| 001723 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Available |
| 001724 | 658.4033 AND q | Perpustakaan IBS (658.403) | Available |
| 001725 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Available |
| 001726 | 658.4033 AND q | Perpustakaan IBS (658.4033) | Currently On Loan (Due on2015-10-12) |
| 001727 | 658.4033 AND q | Perpustakaan IBS (658.403) | Currently On Loan (Due on2020-02-29) |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
658.4033 AND q
|
| Publisher | South-Western Cengage Learning : Australia., 2013 |
| Collation |
xxv ; 880 hlm. ; 26 cm.
|
| Language |
English
|
| ISBN/ISSN |
9781133584469
|
| Classification |
658.4033
|
| Content Type |
-
|
| Media Type |
-
|
| Carrier Type |
-
|
| Edition |
12th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available







